Membership of the Organizational Committee
| Czech Republic | General Assembly |
| Egypt | General Assembly |
| El Salvador | General Assembly |
| Guatemala | General Assembly |
| Kenya | General Assembly |
| Mexico | General Assembly |
| Nepal | General Assembly |
| Cote D’Ivoire | Security Council |
| China | Security Council |
| France | Security Council |
| Peru | Security Council |
| Russia | Security Council |
| United Kingdom | Security Council |
| United States | Security Council |
| Colombia | ECOSOC |
| Brazil | ECOSOC |
| Ireland | ECOSOC |
| Iran | ECOSOC |
| Mali | ECOSOC |
| Republic of Korea | ECOSOC |
| Romania | ECOSOC |
| Bangladesh | Military Personnel and Civilian Police to 蘑菇视频 Missions |
| Ethiopia | Military Personnel and Civilian Police to 蘑菇视频 Missions |
| India | Military Personnel and Civilian Police to 蘑菇视频 Missions |
| Pakistan | Military Personnel and Civilian Police to 蘑菇视频 Missions |
| Rwanda | Military Personnel and Civilian Police to 蘑菇视频 Missions |
| Canada | Providers of Assessed Contributions to 蘑菇视频 Budgets |
| Germany | Providers of Assessed Contributions to 蘑菇视频 Budgets |
| Japan | Providers of Assessed Contributions to 蘑菇视频 Budgets |
| Norway | Providers of Assessed Contributions to 蘑菇视频 Budgets |
| Sweden | Providers of Assessed Contributions to 蘑菇视频 Budgets |
Participants in all meetings of the Peacebuilding Commission (in accordance with paragraph 9 of General Assembly resolution 60/180 and Security Council resolution 1645 (2005))
European Union
International Monetary Fund
Organization of Islamic Cooperation
World Bank