Committee for Programme and Coordination
Documentation of the 56th session
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the Ä¢¹½ÊÓÆµ Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
Report of the CPC (56th session) |
||
Item 2 |
Adoption of the agenda and organization of work |
|
| Note by the Secretariat: annotated provisional agenda | ||
| Note by the Secretariat: status of preparedness of documentation | ||
| Note by the Secretariat: reports of the Joint Inspection Unit (Economic and Social Council resolution 2008 (LX) and General Assembly resolution ) | ||
| List of Delegations | ||
Item 3 |
Programme questions |
|
| (a) | Programme performance of the United Nations for the biennium 2014-2015 | |
| Programme performance of the United Nations for the biennium 2014-2015 |
||
| (b)(i) | Programme planning: Strategic framework for the period 2016-2017 | |
| Consolidated report on the changes to the biennial programme plan as reflected in the programme budget for the biennium 2016-2017 | ||
| (b)(ii) | Programme planning: Proposed strategic framework for the period 2018-2019 | |
| Part one: plan outline (General Assembly resolutions 59/275, 62/224 and 69/17) | ||
| Part two: biennial programme plan | ||
| Programme 1: General Assembly and Economic and Social Council Affairs and conference services | ||
| and | Programme 2: Political affairs | |
| , , and | Programme 3: Disarmament | |
| Programme 4: Peacekeeping operations | ||
| Programme 5: Peaceful uses of outer space | ||
| , and | Programme 6: Legal affairs | |
| Programme 7: Economic and social affairs | ||
| Programme 8: Least developed countries, landlocked developing countries and small island developing States | ||
| Programme 9: United Nations support for the New Partnership for Africa's Development | ||
| Programme 10: Trade and development | ||
| Programme 11: Environment | ||
| Programme 12: Human settlements | ||
| and | Programme 13: International drug control, crime and terrorism prevention and criminal justice | |
| Programme 14: Gender equality and empowerment of women | ||
| Programme 15: Economic and social development in Africa | ||
| Programme 16: Economic and social development in Asia and the Pacific | ||
| Programme 17: Economic development in Europe | ||
| Programme 18: Economic and social development in Latin America and the Caribbean | ||
| Programme 19: Economic and social development in Western Asia | ||
| Programme 20: Human rights | ||
| Programme 21: International protection, durable solutions and assistance to refugees | ||
| Programme 22: Palestine refugees | ||
| Programme 23: Humanitarian assistance | ||
| Programme 24: Public information | ||
| Programme 25: Management and support services | ||
| Programme 26: Internal Oversight | ||
| and | Programme 27: Jointly financed activities | |
| Programme 28: Safety and security | ||
| Note by the Secretariat on the proposed strategic framework for the period 2018-2019: review of part two: biennial programme plan by sectoral, functional and regional bodies | ||
| (c) | Evaluation | |
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its fifty-third session on the programme evaluation of the United Nations Environment Programme | ||
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its fifty-third session on the programme evaluation of the Office for the Coordination of Humanitarian Affairs | ||
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its fifty-third session on the programme evaluation of the United Nations Office on Drugs and Crime | ||
Item 4 |
Coordination questions |
|
| (a) | Report of the United Nations System Chief Executives Board for Coordination | |
| Annual overview report of the United Nations System Chief Executives Board for Coordination for 2015 (Economic and Social Council Resolution ) | ||
| (b) | New Partnership for Africa's Development (NEPAD) | |
| Report of the Secretary-General on the United Nations system support for the New Partnership for Africa's Development (General Assembly Resolution ) | ||
Item 5 |
Report(s) of the Joint Inspection Unit |
|
| Report of the Joint Inspection Unit entitled ¡°Analysis of the evaluation function in the United Nations system¡± | ||
| Comments of the Secretary-General and of the United Nations System Chief Executives Board for Coordination thereon | ||
Item 6 |
Provisional agenda for the fifty-seventh session |
|
| Note by the Secretariat: provisional agenda and documentation for the fifty-seventh session of the CPC (Economic and Social Council Resolution ) | ||
Item 7 |
Adoption of the report of the Committee on its fifty-sixth session |
|
| and addenda | Draft report of the Committee | |
Abbreviations: CEB, United Nations System Chief Executives Board for Coordination; CPCS, CPC Secretariat; DGACM, Department for General Assembly and Conference Management; DM, Department of Management; DM/OUSG, Office of the Under-Secretary-General of the Department of Management; JIU, Joint Inspection Unit; OIOS, Office of Internal Oversight Services; OPPBA, Office of Programme Planning, Budget and Accounts; OSAA, Office of the Special Adviser on Africa. |
||
Report of the CPC (55th session) |
||