Committee for Programme and Coordination
Documentation of the 64th session
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the Ä¢¹½ÊÓÆµ Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
Item 2 |
Adoption of the agenda and organization of work |
|
| Note by the Secretariat: annotated provisional agenda | ||
| Note by the Secretariat: status of preparedness of documentation | ||
| Note by the Secretariat: reports of the Joint Inspection Unit (Economic and Social Council resolution 2008 (LX) and General Assembly resolution ) | ||
Item 3 |
Programme questions |
|
| (a) | Proposed programme budget for the year 2025 | |
| Reports of the Secretary-General on the proposed programme budget for 2025: part II: programme plan for programmes and subprogrammes and programme performance information (in fascicle form) | ||
| Programme 1: General Assembly and Economic and Social Council Affairs and conference management | ||
| Programme 2: Political affairs | ||
| Programme 3: Disarmament | ||
| Programme 4: Peacekeeping operations | ||
| Programme 5: Peaceful uses of outer space | ||
| Programme 6: Legal affairs | ||
| Programme 7: Economic and social affairs | ||
| Programme 8: Least developed countries, landlocked developing countries and small island developing States | ||
| Programme 9: United Nations system support for the African Union¡¯s Agenda 2063: The Africa We Want | ||
| Programme 10: Trade and development | ||
| Programme 10, subprogramme 6: International Trade Centre | ||
| A/79/6(Sect.14) | Programme 11: Environment | |
| Programme 12: Human settlements | ||
| Programme 13: International drug control, crime and terrorism prevention and criminal justice | ||
| Programme 14: Gender equality and the empowerment of women | ||
| Programme 15: Economic and social development in Africa | ||
| Programme 16: Economic and social development in Asia and the Pacific | ||
| Programme 17: Economic development in Europe | ||
| Programme 18: Economic and social development in Latin America and the Caribbean | ||
| Programme 19: Economic and social development in Western Asia | ||
| Programme 20: Human rights | ||
| Programme 21: International protection, durable solutions and assistance to refugees | ||
| Programme 22: Palestine refugees | ||
| Programme 23: Humanitarian assistance | ||
| Programme 24: Global communications | ||
| Programme 25: Management and support services | ||
| - Department of Management Strategy, Policy and Compliance | ||
| - Department of Operational Support | ||
| - Office of Information and Communications Technology | ||
| - Administration, Nairobi | ||
| - Administration, Geneva | ||
| - Administration, Vienna | ||
| Programme 26: Internal Oversight | ||
| Programme 27: Jointly financed activities | ||
| Programme 28: Safety and security | ||
| Review of the proposed programme plan for 2025 by sectoral, functional and regional bodies | ||
| (b) | Evaluation | |
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its sixty-first session on the evaluation of the Department of Economic and Social Affairs | ||
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its sixty-first session on the evaluation of United Nations support for the New Partnership for Africa’s Development provided by programme 9 through the Office of the Special Adviser on Africa, the Economic Commission for Africa and the Department of Global Communications | ||
| Report of the Office of Internal Oversight Services on the triennial review of the implementation of recommendations made by the Committee at its sixty-first session on the inspection of the evaluation function of the United Nations Entity for Gender Equality and the Empowerment of Women (Ä¢¹½ÊÓÆµ-Women) | ||
Item 4 |
Coordination questions |
|
| (a) | Report of the United Nations System Chief Executives Board for Coordination | |
| Annual overview report of the United Nations System Chief Executives Board for Coordination for 2023 (Economic and Social Council Resolution ) | ||
| (b) | United Nations support for Agenda 2063 | |
| Report of the Secretary-General on United Nations support for Agenda 2063: The Africa We Want | ||
| Statement submitted by the Secretary-General on programme budget implications of draft recommendations contained in the report of the Committee for Programme and Coordination | ||
Item 5 |
Report(s) of the Joint Inspection Unit (See ) |
|
Item 6 |
Provisional agenda for the sixty-fifth session |
|
| Note by the Secretariat: provisional agenda and documentation for the sixty-fifth session of the CPC (Economic and Social Council Resolution ) | ||
Item 7 |
Adoption of the report of the Committee on its sixty-fourth session |
|
| E/AC.51/2024/L.4 and addenda |
Draft report of the Committee | |
|
||